Utility Rates & Monthly Billing
RESIDENTIAL USERS
The city’s utilities (Water, Sewer & Garbage) are billed on the 5th day of each month. The billing cycle year is December through November.
Effective with the December 2014 utility bill the residential water rate is a minimum charge of $11.50 for the first 1,000 gallons consumed and all water used over 1,000 gallons are charged per the following chart:
Water Rate
Gallons | Fee/Gallon |
Base fee – first 1,000 gallons………… | $11.50 |
1,001 to 5,000 gallons………………… | $4.65 per 1,000 |
5,001 to 10,000 gallons………………. | $4.90 per 1,000 |
10,001 to 17,500 gallons…………….. | $5.15 per 1,000 |
17,501 to 25,000 gallons…………….. | $5.40 per 1,000 |
25,001 to 37,500 gallons…………….. | $5.65 per 1,000 |
37,501 to 50,000 gallons…………….. | $5.90 per 1,000 |
50,001 and over………………………… | $6.15 per 1,000 |
Sewer Rate
The sewer amount charged for December, January, February and March is 1.15 times the dollar amount of the water billed. The sewer rate is set by the average of the sewer amounts billed in December, January, February and March. Adding the sewer bills together for these four months and dividing the total by four will give you the sewer charge for each of the eight (8) remaining months (April through November). The sewer is calculated during December – March so you do not pay a sewer charge for water used to water yards, gardens, etc.
Additional Monthly Fees:
Garbage Fee……………………… | $14.41 per month |
Solid Waste Mgmt Tax……….. | $ 1.40 per month |
Forestry Fee………………………. | $ 1.25 per month |
Pest Control Fee………………… | $ 1.60 per month |
Sewer Bond Charge…………… | $ 4.25 per month |
Storm Water Utility Fee………. | $ 1.50 per month |
New Account Set up Fee…….. | $15.00 one time charge |
The above rates are effective December 1, 2014 through November 30, 2015. Click the attachment below for a schedule of the monthly billing dates.